Features | AWS | LayerStack |
Latest AMD EPYC CPU | - | |
Intel® Xeon® Scalable processors | ||
NVMe SSD | ||
GPU | ||
Kubernetes | Coming Soon | |
Bare Metal | Coming Soon | |
Global Private Networking | ||
Load Balancers | ||
DDoS Protection | ||
User Permission | ||
Cloud Backup | ||
China Direct CN2 Route | - | |
Free Cloud Firewall | ||
Simple API | - | |
User Friendly Cloud Control Panel | - | |
Unlimited Traffic | - | |
Flat Predictible Pricing | - | |
Free Cloud Migration Service from Specialist | - | |
Free 7/24 Human Support | - | |
Extensive Documentation |
Company Profile | AWS | LayerStack |
Year Founded | 2002 | 2003 |
Public Cloud Offering Launched | 2006 | 2003 |
Years Providing Public Cloud | 14 | 18 |
Developer Owned & Operated | - | |
100% Independent | - | |
Data Center Regions | 24 | 4 |
Non-Cloud Businesses | - | |
# of Cloud Products | ~200 | ~20 |
Target Customers | Enterprises | Developers/ Startups/ SMB |
LayerStack’s offers are more cost-effective among all listed brand, its year plans are the cheapest options in every categories, up to 75% cost could be saved by moving your business to LayerStack cloud server.
Read Full ArticleVPSBenchmarks, the world leading service for measuring the cloud performance, has created a new server evaluation report on November 18, 2020.
Read Full ArticleTo cope with the demanding workloads, LayerStack maximizes the cloud performance with AMD EPYC™ to deliver the best cloud computing service to our valued customers.
Know MoreSet up your free account today or contact our consultant to discover how our cloud solutions can empower your business.